Samrala, Ludhiana, Punjab
Leading Manufacturers, Exporters and Wholesaler of Maxsweep 100 CNG Chassis Mounted Vacuum Sweeper, Maxsweep 200 Chassis Mounted Vacuum Sweeper, Maxsweep 300 Chassis Mounted Vacuum Sweeper, Maxsweep 400 Chassis Mounted Vacuum Sweeper, Maxsweep 500 Chassis Mounted Vacuum Sweeper and Maxsweep 600 Pro Chassis Mounted Vacuum Sweeper from Ludhiana.
Business Type | Manufacturer, Exporter, Supplier |
Model | MAXSWEEP 100 |
Hopper Capacity | 1.2 M3 Mild Steel |
Dust Collection Method | Vacuum Based |
Chassis | 3 Ton |
Auxilary Engine | 49 Hp. Diesel |
Rotary Brush | 02 Dia 500mm |
Roller Brush | 01 Dia 381 Length 1550mm |
Water Tank Capacity | 100 liters |
Water Spray Nozzle Locations | 1500 Spray Bar attached with roller brush and Spray nozzles attched with Rotary Brushes L&H |
Controls | Control Panel fitted in Driver Cabin |
Safety | Blinkers and Indicators and night working lights |
Camera | One LCD with rear and side view |
Cleaning Capacity | 15000 Sq.M3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Model | MAXSWEEP 200 |
Chassis | 4.5Ton TATA 407 |
Hopper Capacity | 2.5 M3 Mild Steel |
Dust Collection Method | Vacuum Based |
Auxilary Engine | 76 Hp. Diesel |
Rotary Brush | 02 Dia 500mm |
Roller Brush | 01 Dia 381 Length 1550mm |
Water Tank Capacity | 300 liters |
Water Spray Nozzle Locations | 1500 Spray Bar attached with roller brush and Spray nozzles attched with Rotary Brushes L&H |
Hand Washing Gun | High Pressure Hand |
Controls | Control Panel fitted in Driver Cabin |
Safety | Blinkers and Indicators and night working lights |
Camera | One LCD with rear and side view |
Cleaning Capacity | 18000 Sq.M3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Model | MAXSWEEP 300 |
Chassis | 4.5Ton TATA 407 |
Hopper Capacity | 3 M3 Mild Steel |
Dust Collection Method | Vacuum Based |
Auxilary Engine | 76 Hp. Diesel |
Rotary Brush | 02 Dia 500mm |
Roller Brush | 01 Dia 381 Length 1550mm |
Water Tank Capacity | 300 liters |
Water Spray Nozzle Locations | 1500 Spray Bar attached with roller brush and Spray nozzles attched with Rotary Brushes L&H |
Hand Washing Gun | High Pressure Hand |
Controls | Control Panel fitted in Driver Cabin |
Safety | Blinkers and Indicators and night working lights |
Camera | One LCD with rear and side view |
Cleaning Capacity | 20,000 Sq.M3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Model | MAXSWEEP 400 |
Chassis | 11900 Ton EICHER |
Hopper Capacity | 4 M3 Mild Steel |
Dust Collection Method | Vacuum Based |
Auxilary Engine | 76 Hp. Diesel |
Rotary Brush | 02 Dia 500mm |
Roller Brush | 01 Dia 381 Length 1900mm |
Water Tank Capacity | 400 liters |
Water Spray Nozzle Locations | 1900 Spray Bar attached with roller brush and Spray nozzles attched with Rotary Brushes L&H |
Hand Washing Gun | High Pressure Hand |
Controls | Control Panel fitted in Driver Cabin |
Safety | Blinkers and Indicators and night working lights |
Camera | One LCD with rear and side view |
Cleaning Capacity | 24000 Sq.M3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Model | MAXSWEEP 500 |
Chassis | 16 Ton TATA ULTRA |
Hopper Capacity | 5 M3 Mild Steel |
Dust Collection Method | Vacuum Based |
Auxilary Engine | 100 Hp. Diesel With Turbo Charge |
Rotary Brush | 02 Dia 500mm |
Roller Brush | 01 Dia 381 Length 1900mm |
Water Tank Capacity | 500 liters |
Water Spray Nozzle Locations | 1900 Spray Bar attached with roller brush and Spray nozzles attched with Rotary Brushes L&H |
Hand Washing Gun | High Pressure Hand |
Controls | Control Panel fitted in Driver Cabin |
Safety | Blinkers and Indicators and night working lights |
Camera | One LCD with rear and side view |
Cleaning Capacity | 26000 Sq.M3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Model | MAXSWEEP 600 PRO |
Chassis | 16 Ton TATA ULTRA |
Hopper Capacity | 6.5 M3 Mild Steel |
Dust Collection Method | Vacuum Based |
Auxilary Engine | 110 Hp. Diesel With Turbo Charge |
Rotary Brush | 02 Dia 500mm |
Roller Brush | 01 Dia 381 Length 1900mm |
Water Tank Capacity | 1000 liters |
Water Spray Nozzle Locations | 1900 Spray Bar attached with roller brush and Spray nozzles attched with Rotary Brushes L&H |
Hand Washing Gun | High Pressure Hand |
Controls | Control Panel fitted in Driver Cabin |
Safety | Blinkers and Indicators and night working lights |
Camera | One LCD with rear and side view |
Cleaning Capacity | 26000 Sq.M3 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.