Samrala, Ludhiana, Punjab
Leading Manufacturers, Exporters and Wholesaler of Truck Mounted Sweeper Machine, Tractor Trailed Sweeper Machine and Ride on Sweeper Machine from Ludhiana.
Business Type | Manufacturer, Exporter, Supplier |
Model | MAXSWEEP 100 |
Hopper Capacity | 1.2 M3 Mild Steel |
Dust Collection Method | Vacuum Based |
Chassis | 3 Ton |
Auxilary Engine | 49 Hp. Diesel |
Rotary Brush | 02 Dia 500mm |
Roller Brush | 01 Dia 381 Length 1550mm |
Water Tank Capacity | 100 liters |
Water Spray Nozzle Locations | 1500 Spray Bar attached with roller brush and Spray nozzles attched with Rotary Brushes L&H |
Controls | Control Panel fitted in Driver Cabin |
Safety | Blinkers and Indicators and night working lights |
Camera | One LCD with rear and side view |
Cleaning Capacity | 15000 Sq.M3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Brolis |
Material | Mild Steel |
Type | Road Sweeping Machine |
Country of Origin | India |
Model | T2100D® 4CBM |
Axle | Single Axle |
Sweeping Path | 8 Feet. Feet with Duel Side Rotary Brushes |
Sweeping Speed | 0 to 10 Km/hr. Depending On Road Conditions |
Wheels | 7.50*16 two numbers CEAT /MRF |
Preferred Buyer From
Location | Worldwide |
SALIENT FEATURES:
1. Dynamic and state-of-the-art machine design
2. Anti-theft fully enclosed type engine compartment
3. Road safety and yellow beacon lights for safety purposes
4. Long durability and reliability
5. Ergonomics design for operator for easy to use.
6. Low fuel consumption and high work productivity
7. Economy maintenance and operation cost
8. Automatic dust separation filter cleaning system powered by PLC
9. Cleaning area 16000 sq. meter per hour
10. Water sprinkle system at rear and each on the top of side brush. (Optional)
Business Type | Manufacturer, Exporter, Supplier |
Type | Ride On Sweepers |
Country of Origin | India |
Brush Type | Horizontal Brush |
Brush Length | 1219mm & Od 400mm |
One Side Brush Diameter | 550 Mm |
Sweeping Capacity | 25500 Sq. Mt. / Hour |
Debris Hopper Capacity | Volumetric Capacity 620 Litre |
Chassis | Made of Tubular Structure |
Steering | Hydraulic Power Steering |
Tires | Solid Rubber Qty.03 |
Brakes | Mechanical |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.