Samrala, Ludhiana, Punjab
Leading Manufacturers, Exporters and Wholesaler of Brolis 620 FWD Ride On Sweeper Machine, Brolis 640 RWD Ride On Sweeper Machine and Brolis 850 RWD Ride On Sweeper Machine with AC Cabin from Ludhiana.
Business Type | Manufacturer, Exporter, Supplier |
Type | Ride On Sweepers |
Country of Origin | India |
Brush Type | Horizontal Brush |
Brush Length | 1219mm & Od 400mm |
One Side Brush Diameter | 550 Mm |
Sweeping Capacity | 25500 Sq. Mt. / Hour |
Debris Hopper Capacity | Volumetric Capacity 620 Litre |
Chassis | Made of Tubular Structure |
Steering | Hydraulic Power Steering |
Tires | Solid Rubber Qty.03 |
Brakes | Mechanical |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Ride On Sweepers |
Country of Origin | India |
Engine Capacity | 39 HP Plus |
Engine Capacity in cc | 1000 cc- 1500 CC |
Type of Fuel | Diesel |
Fuel Tank Engine | 40 L |
Vehicle Emission Compliance | BS-VI |
Minimum Turning Radius | 1735 mm |
Engine Aspiration System | Natural Aspiration |
Wheel Base | 1360 mm |
No of Brushes | 3(Two Side Brush + One Main) |
Type of Dumping | Hydraulic |
Cleaning Method | Over Throw |
Dust Control | Filter Based |
Side Broom dia | 660 mm |
Center Broom Length | 1220 mm |
Maximum Sweeping Width | 1650 mm |
Volume of Container (Hopper) | 640 L |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Brolis |
Type | Ride On Sweepers |
Country of Origin | India |
Model | 850 RWD |
Chassis | Made of Tubular Structure |
Steering | Hydraulic Power Steering |
Turning Radius | 1500 MM |
Tires | Solid Rubber Qty.03 |
Brakes | Mechanical |
Sweeping Capacity | 30000 Sq. Mt. / Hour According to Dust Load |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.